Organization:
Punjab District Contacts
TOLL FREE NUMBER(S):
- 100 (Police Helpline)
- 101 (Fire Helpline)
- 108 (Ambulance Helpline)
- 1091 (Women Helpline)
- 1906 (For LPG Gas Leakage)
Website:
Important Links
Helpline Numbers
Table Search:
Sr No. | Service | Contacts |
---|---|---|
1 | Child Helpline | 1098 |
2 | Police | 181 |
3 | Power | 1912 |
4 | Medical Consultation-Health | 104 |
5 | Tuberculosis | 18001216666 |
6 | Tobacco Control | 1800110456 |
7 | NRI Helpline | 0091-172-2298543 |
8 | Rural water supply and Sanitation | 18001802468 |
9 | Urban Water supply and Sanitation | 180018000172 |
10 | Excise | 18002582580 |
11 | Education | 18001372215 |
12 | District Child Protection Unit | 01881-222299 |
13 | D C Office Rupnagar | 01881-221150 |
14 | SSP Office Rupnagar | 01881-220946 |
Public Utilities
Banks
Table Search:
Colleges/Universities
Table Search:
Sr No. | Institution | Contacts | Address | |
---|---|---|---|---|
1 | D.I.E.T. | 01881-221505 | dietropar@rediffmail.com | Rupnagar |
2 | Govt in-service teacher training centre | 01881-222199 | dietropar@rediffmail.com | D.I.E.T., Rupnaga |
3 | I.E.T. Bhaddal | 9888188884 | counseling@ietbhaddal.edu.in | Near Mianpur, Rupnagar – 140108 |
4 | I.I.T. | 01881-227078 | Rupnagar | |
5 | ITI Girls | 0160-2630090 | morindaw@yahoo.com | Sarhind Road, Morinda |
6 | ITI, Boys | 01881-215972 | govtitiropar@yahoo.com | Rupnagar |
7 | ITI, Girls | 01881-222341 | itiwropar@yahoo.in | Bachat Chowk, Near District Library, College Road, Rupnagar |
8 | ITI, Nangal | 01887-223025 | itingl@hotmail.com | Nangal Township, Nangal – 140124 |
9 | ITI, Women Sri Anandpur Sahib | 01887-232095 | iti_anandpur@yahoo.co.in | Agampur, Sri Anandpur Sahib |
Schools
Table Search:
Hospitals
Table Search:
Sr No. | Name | Contacts | Address |
---|---|---|---|
1 | Baweja Multi Speciality Hospital | 01881-222802 info@bawejahospital.com | Opposite Civil Hospital, 1571/39, Preet Colony, Rupnagar |
2 | Civil Hospital, Sri Anandpur Sahib | 01887-232671 | Civil Hospital, Sri Anandpur Sahib |
3 | Community Health Centre, Nurpur Bedi | 01887-240102 | Nurpur Bedi |
4 | District Hospital Rupnagar | 01881-228102 | Near Bela Chowk, Rupnagar |
5 | Parmar Nursing Home | 01881-220800 | Bela Road, Rupnagar – 140001 |
6 | Primary Health Centre Kiratpur Sahib | 01887-238450 | Kiratpur Sahib – 140115 |
7 | Primary Health Centre, Khanpur Khuhi | 01887-240014 | Khanpur Khuhi – 140117 |
8 | Sub District Hospital Sri Chamkaur Sahib | 01881-260206 | Sri Chamkaur Sahib |
Municipalities | |||
9 | Municipal Council Sri Anandpur Sahib | 01887-232026 | Municipal Council, Sri Anandpur Sahib |
10 | Municipal Council Morinda | 0160-2630037 | Municipal Council, Morinda |
11 | Municipal Council Nangal | 01887-220589 | Municipal Council, Nangal |
12 | Municipal Council Rupnagar | 01881-222314 | Municipal Council, Rupnagar |
13 | Nagar Panchayat Kiratpur Sahib | 01887-238087 | Nagar Panchayat, Kiratpur Sahib |
14 | Nagar Panchayat Sri Chamkaur Sahib | 01881-260203 | Nagar Panchayat, Sri Chamkaur Sahib |
NGOs
Table Search:
Sr No. | Name | Contacts | Address | |
---|---|---|---|---|
1 | Ambuja Cement Foundation | 01881-672568 | aamkropar@yahoo.co.in | Vill. Daburji P.O. Lodhi Majra, Rupnagar |
2 | Mehal Welfare Society, Railway Road Nangal | 9041183523 | mahalorganic@yahoo.com | Railway Road, Nangal, District Rupnagar |
3 | Mehar International Educational Society and Charitable Trust | 9915089999 | meharcharitabletrust@gmail.com | Apartment No.2, Canal Colony, Giani Zail Singh Nagar, Rupnagar |
4 | Parkash Memorial Deaf and Dumb Welfare Society, Rupnagar | 9417563159 | sadarsh673@gmail.com | Mrs. Aadarsh Sharma, Rupnagar |
5 | Punjab Badhir Vidyalya for Deaf and Dumb, Shampura | 9417471308 | santoshdse.60@gmail.com | Bela Road, Ropar |
6 | S.S Memorial Educational Society, Sri Chamkaur Sahib | 9872634814 | redhand45@gmail.com | Sri Chamkaur Sahib, Rupnagar |
7 | Sant Bhagwan Singh Ji Charitable Anaath Ashram, Sri Anandpur Sahib | 9814141810 | Sri Anandpur Sahib | |
8 | Shaheed Bhagat Singh Charitable Education Society Bela | 9417281920 | sandeepbela@gmail.com | Bela, Rupnagar |
9 | Social Work and Rural Development Centre Nurpurbedi | 9417562629 | swrdc2006@gmail.com | Rupnagar |
Police Station
Table Search:
Sr.No | Police Station | Contact No | Mobile No |
---|---|---|---|
1 | Rupnagar City | 01881-221177 | 8558810964 |
2 | Rupnagar Sadar | 01881-221178 | 8558810970 |
3 | Singh Bhagwantpura | 8558810973 | |
4 | Sri Chamkaur Sahib | 01881-260123 | 8558810974 |
5 | Morinda | 0160-2630022 | 8558810977 |
6 | Kiratpur Sahib | 01887-238622 | 8558810968 |
7 | Sri Anandpur Sahib | 01887-232027 | 8558810962 |
8 | Nangal | 01887-223100 | 8558810960 |
9 | Nurpur Bedi | 01887-240422 | 8558810965 |
Accommodation Hotel/Resort/Dharamsala Contacts
Table Search:
Sr. No. | Hotel Name | Contact No. |
---|---|---|
1 | Vikrant Hotel, Old Bus Stand, Rupnagar | 01881-221330 |
2 | Sahil Hotel, Old Bus Stand, Rupnagar | 01881-222633, 01881-220333 |
3 | Raj Hotel, College Road, Rupnagar | 01881-220508 |
4 | Ashirwad Hotel, Chandigarh Road, Rupnagar | 01881-222413 |
5 | K. Surpals, Nangal Road, Near Rupnagar | 01881-221448 |
6 | Roop Palace, Nangal Road, Near Rupnagar | 01881-242111 |
7 | Royal Hotel, Nangal Road, Near Rupnagar | 01881-220583 |
8 | Tourist Bungalow, Bhakra Road, Near Main Market, Nangal Township | 01887-223122 |
9 | Hotel Plaza, Chandigarh Road, Near Dholan Majra Chowk, Morinda | 0160-2632660 |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Telephone Directory
Table Search:
SNo. | Designation | Contacts |
---|---|---|
Divisional Commissioner | ||
1 | Divisional Commissioner | 01881-220400 |
District Administration | ||
2 | Deputy Commissioner | 01881-221150 01881-221165 (Fax) |
3 | Senior Suprintendent of Police | 01881-221273 01881-228874 (Fax) |
4 | Additional Deputy Commissioner General | 01881-221152 |
5 | Additional Deputy Commissioner Urban | 01881-221157 |
6 | Additional Deputy Commissioner Development | 01881-221153 |
7 | District Development and Panchayat Officer | 01881-221161 |
8 | Assistant Commissioner General | 01881-221157 |
9 | Assistant Commissioner Grievances | 01881-221154 |
10 | District Revenue Officer | 01881-221157 |
11 | Election Tehsildar | 01881-221469 01881-221469 (Fax) |
Other District Offices | ||
12 | D.D.O.-Cum-Controlling Employment Generation, Skill Development and Training Officer Rupnagar | 9855034191, 8557010066 |
13 | Assistant Excise and Taxation Commissioner Rupnagar | 01881-220486 |
14 | Forest Division Wildlife Officer Rupnagar | 01881-222231 |
15 | Civil Surgeon Rupnagar | 01881-221140 |
16 | XEN PowerComm(PSPCL) Rupnagar | 01881-222259 |
17 | XEN Tube well Corporation Rupnagar | 01881-222866 |
18 | XEN Sewerage Board Rupnagar | 01881-221288 |
19 | XEN Sirhind Canal Rupnagar | 01881-222210 |
20 | XEN Drainage Rupnagar | 01881-222073 |
21 | XEN Water Supply and Sanitation Division -2 Rupnagar | 01881-222349 |
22 | XEN Water Supply and Sanitation Division -1 Sri Anandpur Sahib | 01887-230068 |
23 | XEN PWD B and R Rupnagar | 01881-222934 |
24 | XEN Panchayati Raj Rupnagar | 01881-500255 |
25 | District Mining Officer Rupnagar | 01881-222073 |
26 | Executive Engineer Central Works Division Rupnagar | 01881-220316 |
27 | District Controller Food and Supplies Officer Rupnagar | 01881-221160 |
28 | Youth Coordinator Nehru Yuva Kendra Rupnagar | 01881-222122 |
29 | Assistant Director Youth Services Rupnagar | 01881-222085 |
30 | District Attorney Rupnagar | 01881-223006 |
31 | District Mandi Officer Rupnagar | 01881-220660 |
32 | District Savings Officer Rupnagar | 01881-221966 |
33 | Lead Bank Manager (UCO Bank) Rupnagar | 01881-222086 |
34 | Assistant Director Fisheries Rupnagar | 01881-221151 |
35 | Deputy Director Dairy Development Rupnagar | 01881-222028 |
36 | Secretary Zila Parishad Rupnagar | 01881-221168 |
37 | Assistant Director Animal Husbandry Rupnagar | 01881-222337 |
38 | Deputy Registrar Cooperative Society Rupnagar | 01881-220955 |
39 | District Ayurvedic Officer Rupnagar | 01881-220660 |
40 | District Sports Officer Rupnagar | 01881-221159 |
41 | Municipal Council Officer Rupnagar | 01881-222314 |
42 | G M Punjab Roadways Rupnagar | 01881-221376 |
43 | G M Punjab Roadways Nangal | 01887-220351 |
44 | District Manager PUNSUP Rupnagar | 01881-222348 |
45 | District Manager MARKFED Rupnagar | 01881-220544 |
46 | Deputy Director Horticulture Rupnagar | 01881-221577 |
47 | District Fire Officer Rupnagar | 01881-220909 |
48 | District Program Officer Rupnagar | 01881-227327 |
49 | District Child Protection Officer Rupnagar | 01881-222299 |
50 | Secretary Red Cross Rupnagar | 01881-221167 |
51 | District Training Officer Rupnagar | 01881-501496 |
52 | Principal Government College Rupnagar | 01881-222263 |
53 | Superintendent District Jail Rupnagar | 01881-226987 |
54 | BBMB Nangal | 01887-223801 |
55 | General Manager NFL Nangal | 01887-220510 |
56 | District Legal Services Authority Rupnagar | 01881-220171 |
57 | GM District Industries Centre (DIC Mohali) | 0172-2225023 |
58 | District Commander, Punjab Home Guards Rupnagar | 01881-222359 |
59 | Civil Surgeon | 01881-221140 |
60 | District Informatics Officer | 01881-221169 |
61 | Deputy Economic and Statistical Advisor | 01881-220528 |
62 | District Development and Panchayat Officer | 01881-221161 |
63 | District Public Relation Officer | 01881-221166 |
64 | District Food and Supply Controller | 01881-221160 |
65 | Chief Agriculture Officer | 01881-222370 |
66 | District Forest Officer | 01881-222231 |
67 | District Sainik Welfare Officer | 01881-220324 |
68 | District Education Officer Secondary | 01881-221163 |
69 | District Education Officer Elementary | 01881-221194 |
70 | District Social Security Officer | 01881-222592 |
71 | District Treasury Officer | 01881-221162 |
Sub Divisional Magistrate | ||
72 | SDM Rupnagar | 01881-221155 |
73 | SDM Sri Anandpur Sahib | 01887-232036 |
74 | SDM Sri Chamkaur Sahib | 01881-261600 |
75 | SDM Nangal | 01881-226030 |
76 | SDM Morinda | 0160-2924961 |
Tehsildar | ||
77 | Tehsildar Rupnagar | 01881-221156 |
78 | Tehsildar Sri Anandpur Sahib | 01887-232015 |
79 | Tehsildar Sri Chamkaur Sahib | 01881-260400 |
80 | Tehsildar Nangal | 01881-221030 |
For More Information About Telephone Directory |
Assistant Revenue Officer / Revenue Officer Contacts
Table Search:
Disaster Management Contacts
Officers Contacts
Table Search:
Sr No. | Name | Designation | Contacts | Address | |
---|---|---|---|---|---|
Divisional Commissioner | |||||
1 | Smt. Gurpreet Kaur Sapra IAS | Divisional Commissioner Rupnagar | 01881-220400 | div.com.rpr@punjab.gov.in | Commissioner Rupnagar Division Mini Secretariat Rupnagar 140001 |
District Administration | |||||
2 | Ms. Preeti Yadav, IAS | Deputy Commissioner | 01881-221150 | dc.rpr@punjab.gov.in | Mini Secretariat DC Office Rupnagar |
3 | Ms. Pooja Sayal, PCS | Addl. Deputy Commissioner, General | 01881-221152 | adc.rpr@punjab.gov.in | Mini Secretariat DC Office Rupnagar |
4 | Ms. Pooja Sayal, PCS | Addl. Deputy Commissioner, Urban | 01881-221157 | adcudroopnagar@gmail.com | Mini Secretariat DC Office Rupnagar |
5 | Sh Arvinder Pal Singh Somal, PCS | Asstt. Commissioner, General | 01881-221157 | acg.ropar@punjab.gov.in | Mini Secretariat, D.C. Office, Rupnagar |
6 | Sh Sukhpal Singh, PCS | Chief Minister Field Officer | 01881-221154 | acgr.ropar@punjab.gov.in | Mini Secretariat, D.C. Office, Rupnagar |
Sub Divisional Magistrate | |||||
7 | Sh. Amrik Singh, PCS | SDM, Sri Chamkaur Sahib | 01881-261600 | sdmofficecks@gmail.com | SDM Office, Sri Chamkaur Sahib |
8 | Sh. Navdeep Kumar PCS | SDM, Rupnagar | 01881-221155 | sdmropar@gmail.com | SDM Office, Rupnagar |
9 | Sh Rajpal Singh Sekhon, PCS | SDM Sri Anandpur Sahib | 01887-232036 | sdmoffice.aps@gmail.com | SDM Office Sri Anandpur Sahib |
10 | Ms. Anamjyot Kaur, PCS | SDM, Nangal | 01887-226030 | sdmnangal321@gmail.com | SDM Office, Nangal |
11 | Sh. Sukhpal Singh PCS | SDM, Morinda | 0160-2632048 | sdmofficemrd@gmail.com | SDM Office, Morinda |
PIO/Appellate Authority Contacts
Sr No. | Name | Designation | Contacts | Address |
---|---|---|---|---|
1 | Harpal Kaur | APIO | 01881-221157 | Superintendent GR-2 Revenue and Records, Mini Secretariat Rupnagar |
2 | Badal Deen | PIO | 01881-221154 | District Revenue Officer, Mini Secretariat Rupnagar |
3 | Pooja Sayal, PCS | Appellate Authority | 01881-221154 | Additional Deputy Commissioner (General) Rupnagar |