Organization:
TOLL FREE NUMBER(S):
- 100 (Police Control Room)
Website:
- complaintcell.nri@punjabpolice.gov.in (For NRI/Overseas Citizens)
Important Links
Telephone Directory
PPCR PH.NO.2740058, 2740298, EPBX-2704, FAX NO.2740901, Control Room Sec/Wing-2740418 & 2741699-F(email- secwing.police@punjab.gov.in).
P.P.HQ Sector 9,Chg Exchange 2748100 to 2748107(Emails), Cyber Crime Control Room SAS Nagar 0172-2220042,Control Room Prisons 0172-2703460,85579-20000,
Community Policing Phase -7, SAS Nagar-2220050 NRI Control Room 2260042-43 NRI (PPHC office at Phase-7, SAS NAGAR PBX No. 0172-4080111-113 & 4080107-Fax.
(INT,CID/HQRs, SAS-N, 0172-2293500,9147,Fax-9131)Table Search:
Sr.No. | Name Of The Officer | Designation | PBX | Office | Residence | Mobile |
---|---|---|---|---|---|---|
1 | Sh.Gaurav Yadav, IPS | DGP/Punjab, HOPFSpecial DGP AdministrationPunjab, chd. | 24022403 | 2743272, 2743772,2741832-F | ||
2 | Sh. V.K.Bhawra, IPS | DGP/Chairman PPHC, SAS-N | – | 2271101 | ||
3 | Sh. Sanjeev Kalra, IPS | DGP/Punjab Home Guards | – | 2701353 (2701169 CR),2701149-F | ||
4 | Sh. Prabodh Kumar, IPS | Special DGP/Punjab State Human Rights Commission, Pb. CHD. | – | 2635446, 2635435-F(Sec. 34, Chandigarh) | ||
5 | Sh.Sharad Satya Chauhan,IPS | Special DGP/Managing DirectorPunjab Police Housing CorpPhase-7, SAS-N | – | 2225057, 4080107-F | ||
6 | Sh. Kuldeep Singh, IPS | Special DGP/STF | 2107 | 2219036 | ||
7 | Special DGP/IVC | 2748110 | ||||
8 | Smt.Gurpreet Kaur Deo, IPS | Special DGP/Community Affairsdvis. (CAD) & WomanAffairs,Punjab, | – | 2273408 SAS-N | ||
9 | Sh. Varinder Kumar, IPS | Special DGP, cum Chief DirVigilance Bureau, Pb(addl. Ch SPL DGP INT) | 95012505 | 2218111, 2216142 (VB),2219001 (INT, MHL),2740348 (INT, Chg.) | ||
10 | Sh. Ishwar Singh, IPS | Special DGP/ HRD (addl. ch welfare & State election Nodal officers) | 2305 | 2740336 | ||
11 | Sh. Jatinder Jain, IPS | Special DGP/PSPCL PunjabAgainst the post of DGP, PSPCL Punjab | 0175-2213010 | |||
12 | Sh. S.K.Asthana, IPS | Special DGP/Policy & Rules | 2307 | 2741829 | ||
13 | Smt. Shashi P. Dwivedi, IPS | Special DGP/Railway | 2521 | 2749739 | ||
14 | Sh. R.N.Dhoke, IPS | Special DGP/Enforcement Dir.,Mining Pb. And Addl. Ch Internal Security (Supervision CI,FIU & OCCU) | 25129511 | 2219023,2743270-CHG | ||
15 | Sh. Arpit Shukla, IPS | Special DGP L & O | 2206 | 2740306 | ||
16 | Sh. P.K Sinha, IPS | ADGP/Cyber Crime, Phase-4,SAS-N (Addl. Charge ADGP/NRI) | – | 2226258, 2260042-F | ||
17 | Dr. Naresh Kumar Arora, IPS | ADGP Human Rights Pb., Chd. | 2331 | 2741025 | ||
18 | Sh. Ram Singh, IPS | ADGP Tech. Services & (Addl.Charge ADGP/IVC ) (on leave upto 18.7.2023) | 2105 | 2991122 | ||
19 | Sh. S.S Srivastava, IPS | ADGP/Security (addl. ChADGP/ Tech. Services upto18.7.2023) | 2222 | 2745222 | ||
20 | Sh. A.S. Rai, IPS | ADGP/Traffic | 2205 | 2743337 | ||
21 | Smt. V.Neerja, IPS | ADGP/(on leave upto 8.11.2023) | – | 2260040, 2260042-F,SAS-N | ||
22 | Sh. Parmod Ban , IPS | ADGP/AGTF | 26319203 | 2219030 | ||
23 | Sh. M.F Farooqui, IPS | ADGP/SAP/JAL (Addl. ChargePublic Grievances Div. Pb.) | 2306 | 0181-29243612741955 | ||
24 | Sh. Amit Prasad, IPS | ADGP/CI | 9301 | 2219006 | ||
25 | G. Nageswara Rao, IPS | ADGP/Prov. (addl. Ch Mod.) | 2323 | 2920501 | ||
26 | Sh. A.K.Pandey | ADGP/ SPU (ADGP/Commando cumSOG,PB) | 2740975 | |||
27 | Smt. Vibhu Raj, IPS | ADGP, look after the work of DGP Investigation Lok palPunjab,chd. | – | 2600161 | ||
28 | Sh. L.K.Yadav, IPS | ADGP Cum DIR. BOI | 26212187 | 2740179,2760500 | ||
29 | Sh. Arun Pal, IPS | ADGP/Prison | 2335 | 2704219,2703460-F, 85579-20000 | ||
30 | Sh. R.K Jaiswal,IPS | ADGP/STF | 9202 | |||
31 | Sh. Gurinder S Dhillon, IPS | ADGP/ L & O Punjab Chd.(addl. CH Litigation) | 2506 | 2749513 | ||
32 | Sh. Mohinish Chawla, IPS | ADGP/SCRB Chg. Pb. | 2504 | |||
33 | Sh. | IGP/Personnel | 2426 | 2741160 | ||
34 | Sh. Shive Kumar Verma, IPS | IGP/ Security | 2203 | 2744622 | ||
35 | Sh. Jaskaran Singh, IPS | IGP/ INT | 95012505 | 2219001 (MHL),2740348 (Chg.) | ||
36 | Sh. Gursharan Singh, Sandhu,IPS | IGP/Crime (BOI)(Addl Ch. IGP/Prov) | 2620 | 2741188 | ||
37 | Sh. Sukhchain Singh, IPS | IGP/HQRs | 2424 | 2747175 | ||
38 | Sh. Roop Kumar Arora | IGP/Prisons | 2711497 | |||
39 | Sh. K.S. Ghuman | IGP/Home Guard | – | 2701237 | ||
40 | Sh. P.K.Yadav, IPS | IGP/ Technical Support Service | 2121 | 2740955 | ||
41 | Sh. Kaustabh Sharma, IPS | IGP/Human Rights, Pb. | ||||
42 | Sh. Babu Lal Meena, IPS | IGP/INT (admn) | 9506 | 2219002 | ||
43 | Smt. Nilambari VijayJagadale, IPS | DIG/Cyber Crime (addl. ChDIG/ Technical services-II) | 2215 | 2226258 | ||
44 | Sh. S. Bhoopati, IPS | DIG/ Admn | 2429 | 2741649 | ||
45 | Sh. Surinder S. Saini, PPS | DIG/Prison | ||||
46 | Sh. Harmanjit Singh PPSC | DIG/Home Guard | 5075033 | |||
47 | Sh. | DIG/ L & O | 2245 | |||
48 | Sh. Sukhwant S Gill,IPS | AIG/ Welfare (addl. Ch AIG/IVC) (on leave upto 9.7.2023) | 2337 | – | ||
49 | Sh. Naveen Saini, IPS | AIG/ Punjab State Human rightcommission | 2605 | |||
50 | Sh. Akhil Chaudhary,IPS | AIG/Pers III & addl. chPublic. Grievance & addl. Ch L & O-III (addl. Ch welfare & IVC upto 9.7.2023) | 2509 | – | ||
51 | Sh. Deepak Pareek, IPS | SO to DGP (Addl. Charge) | 2427 | |||
52 | Sh. Deepak Pareek, IPS | AIG/Pers.-I, CPO | 2431 | 2741649 | ||
53 | Sh. Gaurav Toora, IPS | AIG/Pers.-II, CPO | 2434 | 2747660 | ||
54 | AIG/HRD, Pb. Chg | |||||
55 | Sh. Gautam Singal, PPS | AIG/Training addl. Ch AIG/HRD(ADDL. Ch AIG/Public Safety Access Point (PSAP/Dial-112, Phase 6,SAS-N)) | 2140 | |||
56 | Sh. Gagan Ajit Singh, PPS | AIG/Traffic | 2528 | |||
57 | Sh. Satinder Pal Singh, PPS | AIG/Security | 2221 | 2747033 | ||
58 | Sh. Varinderpal Singh,Rtd/IPS | Security Adviser | 2236 | 2741907 | ||
59 | Sh. Harjit Singh, IPS | AIG/Armament PB | – | |||
60 | sh. Sachin Gupta, IPS | AIG/Provisioning | 2336 | 2747900 | ||
61 | Sh. Malwinder S.Sidhu,PPS | AIG/Human Rights | 2142 | 2742284 | ||
62 | Sh. Bikramjit Singh,PPS | AIG/Admn Tech. Services | 2110 | – | ||
63 | Smt. Balwant Kaur, PPS | AIG/Transport(addl. Ch AIG/ complaint Br &commission BOI) | 2317 | |||
64 | AIG/PPCR | 2705 | 2745704 | |||
65 | Sh. Vipin Chaudhary, PPS | AIG/ Modernization | 2138 | |||
66 | Sh. Vikas Sabharwal, PPS | AIG/Modernization-2 | ||||
67 | Sh. Parmvir S Parmar, PPS | SP/ADC to Governor | ||||
68 | Sh. Ajinder Singh, PPS | AIG/Election Cell (addl. Ch) | ||||
69 | Sandeep Kaur Sandhu, PPS | SP/Technical Services | ||||
70 | Sh. Jaswinder Singh, PPS | DSP/Law & Order 112 DIAL | 2232 | – | ||
IGsP/Ranges | ||||||
71 | Sh. SPS Parmar, IPS | ADGP/BTI Range | 0164 | 2213025 | 2216786 | 98156-56555 |
72 | Sh. Mukhwinder SinghChhina, IPS | IGP/PTL/Range | 0175 | 2303053, 2970536-F | 2311147 | 95929-12025 |
73 | Sh. Kaustubh Sharma, IPS | IGP/LDH Range | 0161 | 2425599+F | 2414903 | 97818-26500 88377-69253 |
74 | Sh. P.K.Yadav, IPS | IGP/FDK/Range | 01639 | 254100+4 | 292040 | 73182-30007 |
75 | Sh. Gurpreet S Bhullar, IPS | IGP/RPR Range | 01881 | 220912, 295707-Fax,221301 EXT | – | 98765-16001 |
76 | Sh. Narinder Bhargav, IPS | DIG/Border Range, ASR | 0183 | 2501190- FAX | 2502355 | 80542-14004 |
77 | Sh. Ranjit Singh, IPS | DIG/FZR Range | 01632 | 244038, 245230-F | 244038 | 84374-50000 |
78 | Sh. Swapan Sharma, IPS | DIG/JAL Range | 0181 | 2243002,2221687(F-2233352) | 2240050 | 97799-11110 |
Commissioners Of Police | ||||||
79 | Sh. Naunihal Singh, IPS | Comm. Amritsar (ADGP) | 0183 | 2227779,2560277-F2565800-F, 9781130282,2228786 | 2571852,97811-30101 | 95923-33333 |
80 | Sh. Mandeep Singh Sidhu, IPS | Comm./LDH (DIG) | 0161 | 2414904, 2414943-FCONF 2414934,78370-18650 | 2414905 | 95929-00051 |
81 | Sh. Kuldeep S Chahal, IPS | Comm./JAL (DIG) | 0181 | 2226497, 2452466-F,,95929-18509,10 | 2243003(GOMess) Conf-2347200 | 90412-80817 |
Deputy Commissioners Of Police | ||||||
82 | SH Ankur Gupta,IPS | DCP/JAL | 0181 | 2247200 | 88475-41914 | |
83 | Sh. Parminder S Bhadal, PPS | DCP/ASR | 0183 | 2229909-Tele-Fax | 95524-00001 | |
84 | SMT Saumy Mishra,IPS | DCP/LDH | 0161 | 2775000 | 79784-74763 | |
85 | SSsP IN PB & CHD | DISTT. | CODE | OFFICE | RESIDENCE | MOBILE |
86 | Sh. Satinder Singh, IPS | Amritsar Rural | 0183 | 2584369,2583819,2583819-F 97800-03636, 2702355-F | 2402545 | 98140-54946 |
87 | Sh. Gurmit S Chauhan, IPS | Tarn Taran | 01852 | 226500, (224100-F)95929-14300 | 87250-20200,226200 | 97803-12000 |
88 | Sh. Dayama Harish KumarOmparkash, IPS | Gurdaspur | 01874 | 241173, 502903, 502860 245396-F,75081-84171 | 220207,75081-84172 | 79960-00009 |
89 | Ms. Ashwini Gotyal, IPS | Batala (Adl. Ch.) | 01871 | 242145, 292134, 285320-F 9780006109 | 220901,97800-06110 | 94806-45440 |
90 | Sh. Harkamalpreet S Khakh,PPS | Pathankot | 0186 | 2921006, 2921468-F | 2921009 | 99150-22000 |
91 | Sh. Mukhwinder Singh, PPS | Jalandhar Rural | 0181 | 2220126,2220136,2220226-F | 2222400 | 96468-00007 |
92 | Sh. Rajpal Singh, IPS | Kapurthala | 01822 | 292006, 292005-F, | 233285,233775 | 98140-61235 |
93 | sh. Bhagirath SinghMeena,IPS | S.B.S. Nagar | 01823 | 221023,226039, 226763-F | 221022 | 96806-61109 |
94 | Sh. Sartaj Singh Chahal, IPS | Hoshiarpur | 01882 | 220501,220513-F, 247502-F | 220502 | 78370-63005 |
95 | Sh. Varun Sharma, IPS | Patiala | 0175 | 2311113-14, 2311115-F | 2311135 | 98105-68658 |
96 | sh. Surinder Lambha, IPS | Sangrur | 01672 | 241704, 241700-F | 241300 | 99296-00021 |
97 | Sh. Deepak Hilori, IPS | Malerkotla(Look after the work) | 01675 | 251001, 261100-F | 251004 | 82838-77388 |
98 | Smt. Ravjot Garewal, IPS | Fatehgarh Sahib | 01763 | 232226,509692 220090-F | 232990 | 82838-54385 |
99 | Sh. Sandeep Kumar Malik, IPS | Barnala | 01679 | 231107 (243683-F),230683 | 233218 | 74046-64400 |
100 | Sh. Sandeep Garg, IPS | S.A.S. Nagar | 0172 | 2219202,2219211,2219213- F95929-16000 | 2270009 | 80548-88601 |
101 | Sh. Navneet Singh Bains, IPS | Ludhiana Rural | 01624 | 224048,223359, 223239-F | – | 98723-70934 |
102 | Smt. Amneet Kondal, IPS | Khanna | 01628 | 226325 & 226024-Fax | 226024,226325 | 97791-78428 |
103 | Sh. Vivek Sheel Soni, IPS | Rupnagar | 01881 | 220946,220119 | 220120 | 90417-83820 |
104 | Sh. Bhupinder Singh, PPS | Ferozepur(Look after the work) | 01632 | 246697, 244049,244402-F | 244030,244023 | 98787-55007 |
105 | Smt. Avneet Kaur Sidhu, PPS | Fazilka | 01638 | 262333,263312-F ,85588-00901 | 261600 | 97796-40400 |
106 | Sh. Harmanbir Singh Gill,IPS | Sri Muktsar Sahib | 01633 | 264809, 241722-F | 263810 | 94170-11111 |
107 | Sh. J Elenchezian, IPS | Moga | 01636 | 236600,236500, 237817-F | 225402,97800-01881 | 94780-68798 |
108 | Sh. Harjeet Singh, IPS | Faridkot (addl. Ch) | 01639 | 252000, 250920-F | 251080 | 87250-34444 |
109 | Sh. Gulneet Singh Khurana,IPS | Bathinda | 0164 | 2219100, 2219300-F | 2211301,2219101, 2217901 | 85589-70001 85569-80844 |
110 | Sh. Nanak Singh,IPS | Mansa (addl. Ch CAD PTL) | 01652 | 229010, 227737-F | 232010 | 97805-40410 |
111 | Smt. Kanwardeep Kaur, IPS | Chandigarh | 0172 | 2760001,2746100-F | – | 98154-73255 |
Commissioner In PB | ||||||
112 | Sh. Daljit Singh Mangat, IAS | FZR | 01632 | 244004, 245467-F | 244005 | 94170-79777 |
113 | Sh. R.K Kaushik, IAS | FDK | 01639 | 250009, 256009-F | 257013,250216-F | 98784-01262 |
114 | Smt Gurpreet K Sapre, IAS | JAL | 0181 | 2224549,2458114-F | 95010-13398 | |
115 | Sh. Chander Gaind, IAS | PTL | 0175 | 2970029 | 2311325 | 98142-11333 |
116 | Sh. Manvesh Singh Sidhu, IAS | RPR | 01881 | 220400,221165-F | 221400 | 99154-33666 |
Table Search:
Sr.No. | Name Of The Officer | Designation | Contact Details (PA) | PBX | Office | Residence | Mobile |
---|---|---|---|---|---|---|---|
Dy.Commissioner In PB | |||||||
1 | Sh. Harpreet Singh Sudan,IAS | ASR | PA 98555-96060 | 0183 | 2226161,2223551,2223991-F | 2226262,2226162-F | 75289-02828 |
2 | Sh. Rishi Pal, IAS | TTN | PA 83606-06719 | 01852 | 224101,224102-F) | 246261,2461616-F | 98722-90882 |
3 | Sh. Himanshu Agarwal, IAS | GSP | PA 62837-23168 | 01874 | 247500, 224501-F | 224270-F | 95012-00927 |
4 | Sh. Jaspreet Singh , IAS | JAL | PA 96467-86087 | 0181 | 2224783, | 2459664,2227297-F | 99881-18004 |
5 | Sh.Navjot Pal Singh, IAS | SBS-N | PA 99153-57133 | 01823 | 221301, | 221401,226406F | 98157-15444 |
6 | Smt. Komal Mittal, IAS | HPR | PA 94173-55560 | 01882 | 220301,220412-F, | 220302,220303- F | 84478-64360 |
7 | Sh. Vishesh Sarangal, IAS | KPT | PA 98147-00877 | 01822 | 233777,233393-F | 233776, | 99889-58791 |
8 | Smt. Sakshi Sawhney, IAS | PTL | PA 80541-46002 | 0175 | 2311300,2311301-F | 2311303,2311302-F | 81302-56305 |
9 | Smt. Parneet Shergill , IAS | FGS | PA 98729-84988 | 01763 | 232215, 221341-F, | 221341, | 80547-00771 |
10 | Smt. Aashika Jain, IAS | SAS-N | PA 98550-61577 | 0172 | 2219500, 2219501-F | 2225080-F | 94683-04080 |
11 | Sh. Jatindra Jorwal, IAS | SGR | PA 96467-00244 | 01672 | 234004,232304-F | 234042,230008-F | 95923-00883 |
12 | Sh. Sanyam Agarwal, IAS | MLK | PA 98147-06367 | 01675 | 252000 | 252001-2 | 97801-08469 |
13 | Mrs. Punamdeep Kaur, IAS | BNL | PA 97800-07890 | 01679 | 244360 , | 244361,244370-F | 99140-08686 |
14 | Smt. Surabhi Malika,IAS | LDH | PA 81464-00682 | 0161 | 2403100,2404055-F | 2404055,2404502-F | 98158-74099 |
15 | Smt. Preeti Yadav, IAS | RPR | PA 94172-18276 | 01881 | 221150,221165-F | 221250,221165-F | 85869-43342 |
16 | Sh. Rakesh Dhiman,IAS | FZR | PA 94641-07285 | 01632 | 244008,244039-Fax | 244006,241101Fax | 98156-03737 |
17 | Sh. Vineet Kumar, IAS | SMS | PA 81461-33533 | 01633 | 263643 , 263808-Fax | 263644,263645-F | 84277-74331 |
18 | Sh. Kulwant Singh, IAS | MGA | PA 98150-70592 | 01636 | 234400, 234411-Fax | 225401-T/F | 90237-00015 |
19 | Sh. Showkat Ahmed Parray , IAS | BTI | PA 96467-09001 | 0164 | 2210042, 2212789-Fax | 2213071,2212789-F | 78378-67084 |
20 | Smt. Ruhee Dugg, IAS | FDK | PA 99889-00323 | 01639 | 251051, | 251000,251024Fax | 94643-40002 |
21 | Sh. Sonu Duggal, IAS | FZK | PA 70091-03300 | 01638 | 260555,264666-FAX | 264666,261555-F | 98141-42188 |
22 | Sh. Harbir Singh, IAS | PTK | PA 96463-00733 | 0186 | 2346464, | 01870-292332,257077-F | 98140-66550 |
23 | Sh Baldeep Kaur, IAS | MNS | PA 95010-30426 | 01652 | 229800,229247-F | 232900,232713-F | 79731-00100 |
24 | Sh. Vinay Partap Singh, IAS | UT/CHG | PA 99881-83485 | 0172 | 2700109 | 70825-71000 |
Table Search:
Sr.No. | Name Of The Officer | Designation | PBX | Office | Residence | Mobile |
---|---|---|---|---|---|---|
MISC.Numbers | ||||||
1 | Sh. Vinod Ghai | Adv. General Pb. | 6612280 | EPBX 6612222 | 99148-13374 | |
2 | Sh. Neeraj Sharma | Advisor PB Police and ExpertAdvisor MHA,GOI (Camp at ASR) | 183-2227270,271274 | 0183-222775,2565148 | 98140-54585 98552-54585 | |
3 | Sh. Inder Pal Garg | Joint Director Prosecution | 9117 | 2219020 | 94172-01238 | |
4 | Sh. Nirmal Pal Singh | Joint Director Prosecution &Litigation, CID Pb. SAS-N | – | – | – | 98558-45027 |
5 | Sh. P.K Chhibber | D.A/CID/PB/SAS-N | 94170-85563 | |||
6 | Sh. Balwant Singh | D.A/Legal, Intelligence | 2740628 | 98867-22641 | ||
7 | Sh. Jeetinder Singh Grewal | Legal Advisor, CPO | 2438 | 94170-00021 | ||
8 | Sh.Gurwinder Singh Bhatti | Law Officer/ Legal AdvisorCrime CAW | 2627 | 94174-01400 | 98888-98944 | |
9 | Sh. Gagandeep Chaudhary | Legal Advisor, BOI | 2629 | 97800-00709 | ||
10 | Sh. R.K Salwan | Joint Dir. Prosecution Crime | 2503 | 99883-01158 | ||
11 | Dr.Reena Dua | DA/BOI | 2606 | – | – | 98153-00679 |
12 | Sh. Rahul Gupta | Dir. Sports | 2606400(SCO No.116-17,S-34 | 98728-88848 | ||
13 | Smt. Seema Sharda | Dir. FSL | – | 2220024,2704600,2220024-F | 99880-94920 | |
14 | Dr. Gurpal Singh | Chief Chemical Exm. | 0160 | 2281881 | 98728-60874 | |
15 | Sh. Dharuv Singla | Chief Technology Officer, ITExpert | 2431 | 98111-36343 | ||
16 | Sh. Anil Arora | Controller F & A | 2333 | 2741251 | 98785-30900 | |
17 | Sh. Jogwinder Singh | Dy. Controller F& A | 2209 | 2740633 | 98156-29705 | |
18 | Ms. Pawandeep Kaur | S.O. Audit | 2167 | 83607-86928 | ||
19 | Sh. Mukul Rai | Social Media & CommunityPolicing | 2411 | 97797-37710 | ||
20 | Sh. Parampreet Singh Narula | Public Relation officer | 2240 | 84272-22224 | ||
21 | Sh. Dharampal | PS to DGP/PB | 2406 | 98159-72139 | ||
22 | Sh. Satvir Singh | E.O.CPO | 2405 | 2740104 | 98158-06400 | |
23 | Smt. Paramjeet Kaur | E.O.INT | 9310 | 2219010 | – | 98784-27025 |
24 | Dr. Meetpal Singh | Sr. Medical Officer | 2141 | 98156-20030 | ||
25 | Sh. Jaswinder S Brar, PPS | DSP/ L & O (112) | – | – | – | 98760-50195 |
26 | INSPR. Rawail Singh | Care taker Conference HallFloor-6 & Building | 26022603 | 95010-24029 70096-65605 | ||
27 | ASI Parshotam Lal | Asstt.Care taker ConferenceHall & Building | 2604 | 94644-27018 | ||
28 | Smt Kanika | Law officer crime (BOI) | 2534 | 97797-27623 | ||
A.Intelligence Wing Punjab Fax-0172-2293500- Ext-9131-F | ||||||
29 | Sh. Varinder Kumar, IPS | Addl. Ch Special DGP INT, Pb | 95012505 | 2219001 (MHL),2740348 (Chg.) | ||
30 | Sh. R.N. Dhoke, IPS | Special DGP/ InternalSEC (Supervision of CI,FIU & OCCU ) Dir. ED | 9511 | 2219023-MHL,2743270-CHG | 2920319 | 90136-26505 |
31 | Sh. Amit Prasad, IPS | ADGP/CI | 9301 | 2219006 | 2794760 | 98145-32393 |
32 | Sh. Jaskaran Singh, IPS | IGP/INT | – | – | 2622940 | 98146-24177 |
33 | Sh. Rakesh Aggarwal ,IPS | IGP/CI | 9403 | 95929-41000 | ||
34 | Sh. Nilabh Kishore, IPS | IGP/Internal Security | 91155-00001 | |||
35 | Sh. Ananya Gautam | IGP/ATS (Addl. Charge FIU) | 9401 | 2219024 | 2690902 | 97799-26541 |
36 | Sh. Babu Lal Meena, IPS | IGP/INT (admn) | 9506 | 2219002 | – | 98729-00084 |
37 | Sh. Naveen Singla, IPS | DIG/INT(on leave till 25.6.2023) | 9402 | 2219007 | – | 97798-80857 |
38 | AIG/OCCU & Addl. ChargeComdt. 82 Bn. PAP, Chg. | 9303 | 9403 | |||
39 | AIG/INT-I (addl. Ch) | 2219012 | ||||
40 | Sh. Jasdeep Singh, PPS | AIG/INT-II (addl. ChAIG/CID/U/New Delhi) | 9213 | 2219022 | 97800-02606 | |
41 | Sh. Charanjit Singh,IPS | AIG/INT-III | 9315 | 2219013 | – | 98554-37744 |
42 | SMT. Alka Meena, IPS | AIG/HQs/Int | 9308 | 2219032 | 94635-77442 | |
43 | addl. Ch AIG-Cum PrincipalCID Trg.SCH) | 2705 | 2745704 | – | ||
44 | AIG-Cum Principal CID Trg.SCH | 9306 | – | – | ||
45 | Sh. Manjinder S Chauhan,PPS | AIG/CI/HQ | 9406 | – | 80548-00001 | 73079-00009 |
46 | SH. Tejinderjit S Virk, PPS | AIG/FIU & ATS | 9409 | 95929-13515 98723-47637 | ||
47 | Sh. Ravi Kumar, IPS | AIG/CI | 9316 | – | – | 62397-11042 |
48 | SH. Harmandeep S Hans, IPS | AIG/CI-I | 9410 | 2219003 (SAS-N) | – | 99140-00962 |
49 | Sh. Dig Vijay Kapil,PPS | SP/CI | 78372-10001 | |||
50 | SP/OCCU | 9407 | ||||
51 | Sh. Swaran Singh, PPS(Retd.) | AIG/Int | 9222 | 0160-2258665 | 98147-82665 | |
52 | Sh. Braham Paul,PPS (Retd.) | AIG/CI | 9529 | 2219018 | 2789990 | 98784-01156 |
53 | SH. Sukhjit Singh Virk, PPS | DSP/HQRs, INT (ADDL. cH) | 9109 | 97800-07878 | ||
54 | SH. Lovepreet Singh,PPS | DSP/ INT | 96436-22495 | |||
55 | Sh. Prabhjot Kaur, PPS | DSP/CI/HQ | 98149-00058 | |||
56 | Sh. Harinderdeep Singh, PPS | DSP/Technical Cell | 88472-49534 | |||
57 | SH. Nikhil Garg,PPS | DSP/ Technical Cell | 98053-45728 | |||
58 | Sh. Karminder Singh,PPS | DSP CID Trg. School, PB | 98140-50614 | |||
59 | Sh. Nirmal Singh, PPS | DSP CID Trg. School | 97797-02007 | |||
60 | Sh. Daljit Singh, PPS | DSP/PPCR | 2703 | 85588-90313 | ||
61 | Sh. Ashok Kumar, PPS | DSP/PPCR | 2720 | 95929-70857 | ||
62 | Sh. Slamudin, PPS | DSP/Special Cell | 9329 | – | – | 84448-00020 |
63 | Sh.Dhian Chand Mehta (Retd.) | DSP/Special Cell | 9458 | 98140-09783 | ||
AIsG Zonal CID/CI PUNJAB 20-8-22 | ||||||
64 | Sh. Kuljit Singh, PPS | AIG/CID/Z/ASR | 0183 | 2401901 + Fax | 99145-11114 | |
65 | Sh. Diljinder Singh,PPS | AIG/CID/Z/JAL | 0181 | 2990787-TELEFAX | 2277987 | 98157-91100 |
66 | Sh. Rattan Singh,PPS | AIG/CID/Z/LDH | 0161 | 4654910 | 98724-00300 | |
67 | Sh. Alam Vijay Singh, PPS | AIG/CID/Z/PTL | 0175 | 2354165-F | 98552-00001 | |
68 | Sh. Surinder Pal,PPS | AIG/CID/Z/BTA | 0164 | 2219845 | 97800-06474 | |
69 | Sh. Rattan Singh,PPS | AIG/CID/Z/FZR (addl charge) | 01632 | 244494 | 98724-00300 | |
70 | Sh. Anil Joshi, PPS | AIG/CID/CHD | 0172 | 2700880 | 95920-66666 | |
71 | AIG/CI/ASR | 0183 | 2587169,2705960 F | |||
72 | Sh. Manpreet Singh, PPS | SP/CI/JAL (addl charge) | 0181 | 2238049, 5001044 | 98147-04647 | |
73 | Sh. Navjot Singh Mahal, PPS | AIG/CI/JAL (addl charge) | 0181 | 2238049, 5001044 | 98141-87924 | |
74 | Sh. Simrat Pal Singh, PPS | AIG/CI/LDH | 0161 | 4047980 | 98158-00140 | |
75 | Smt. Rupinder K Bhatti, PPS | SP/CI/LDH | 0161 | 4047980 | 94650-00062 | |
76 | Ms. Simrat Kaur, IPS | AIG/CI/PTL | 0175 | 2922587 | – | 94177-09644 |
77 | Sh. Lakhvir Singh, PPS | AIG/CI/BTA (Addl. Charge) | 0164 | 2215900 | 98150-40135 | |
78 | Sh. Sukhminder S Mann, IPS | AIG/CI/PTK (Addl.charge) | 0186 | 2235563 | 98140-45052 | |
79 | Sh. Lakhvir Singh, PPS | AIG/CI/FZR(Addl. Ch AIG/SSOC-FZK) | 01632 | 241415 | – | 98150-40135 |
80 | Sh. Jasdeep Singh, PPS | AIG-CID UNIT Pb New Delhi(Addl charge) | 9213 | 2219022 | 97800-02606 | |
81 | Sh. Sukhminder S Mann, IPS | AIG/SSOC/ASR( Add DIG/Jails) | 0183 | 2586090 | 98140-45052 | |
82 | Sh. Ashwani Kapoor, IPS | AIG/SSOC/SAS-N | – | – | 98729-00011 | |
83 | Sh. Baldev Singh, PPS | SP/SSOC/ASR | – | – | – | – |
Table Search:
Sr.No. | District CID/CI Units In The Punjab | |||
---|---|---|---|---|
Name | Designation | PBX | Contact Details | |
1 | Sh. Kashmir Singh, PPS | DSP/CID/ASR-C | 0183 | 2227700,2401901, 97800-04420 |
2 | Sh. Ravinder Kumar, PPS | DSP/CID/ASR-R (add Ch) | 0183 | 2226123, 97793-00865 |
3 | Sh. Ravinder Kumar, PPS | DSP/CID/TTN | 01852 | 222411, 97793-00865 |
4 | Sh. Inderveer Singh, PPS | DSP/CID/GSP | 01874 | 244327, 98154-54519 |
5 | Sh. Rameshwar Singh,PPS | DSP/CID/PTK | 0186 | 2220563, 88475-54499 |
6 | Sh. Palwinderjit Kaur, PPS | DSP/CID/BTL | 01871 | 240832, 98777-48792 |
7 | Sh. Davinder Parshad, PPS | DSP/CID/JAL-C | 0181 | 2990652, 98150-29353 |
8 | Sh. Rajinder Kumar, PPS | DSP/CID/JAL-R | 0181 | 2990652, 89470-00041 |
